ASME B16.9: This standard specifies the dimensions, tolerances, design, testing, and marking of welded and seamless steel pipe fittings.
Technical Specifications according to ASME B16.9:
| Large End Size (NPS) | Small End Size (NPS) | Outside Diameter of Large End (D1) (mm) | Outside Diameter of Small End (D2) (mm) | Length (H) (mm) | Thickness (T) (mm) |
|---|---|---|---|---|---|
| 1/2 | 3/8 | 21.34 | 17.14 | 38 | 2.77 |
| 3/4 | 1/2 | 26.67 | 21.34 | 38 | 2.87 |
| 1 | 3/4 | 33.40 | 26.67 | 51 | 3.38 |
| 1-1/4 | 1 | 42.16 | 33.40 | 51 | 3.56 |
| 1-1/2 | 1-1/4 | 48.26 | 42.16 | 64 | 3.68 |
| 2 | 1-1/2 | 60.33 | 48.26 | 76 | 3.91 |
| 2-1/2 | 2 | 73.03 | 60.33 | 89 | 5.16 |
| 3 | 2-1/2 | 88.90 | 73.03 | 102 | 5.49 |
| 3-1/2 | 3 | 101.60 | 88.90 | 115 | 5.74 |
| 4 | 3-1/2 | 114.30 | 101.60 | 127 | 6.02 |
| 5 | 4 | 141.30 | 114.30 | 152 | 6.55 |
| 6 | 5 | 168.28 | 141.30 | 178 | 7.11 |
| 8 | 6 | 219.08 | 168.28 | 203 | 8.18 |
| 10 | 8 | 273.05 | 219.08 | 254 | 9.27 |
| 12 | 10 | 323.85 | 273.05 | 305 | 9.53 |
| 14 | 12 | 355.60 | 323.85 | 356 | 9.53 |
| 16 | 14 | 406.40 | 355.60 | 406 | 9.53 |
| 18 | 16 | 457.20 | 406.40 | 457 | 9.53 |
| 20 | 18 | 508.00 | 457.20 | 508 | 9.53 |
| 24 | 20 | 609.60 | 508.00 | 610 | 9.53 |
| Material Type | Material Grade/ Standard | Applications |
|---|---|---|
| Carbon Steel | ASTM A234 WPB, WPC | Oil, gas, water, steam pipelines |
| ASTM A105 | High temperature and pressure applications | |
| Stainless Steel | ASTM A403 WP304, WP304L, WP316, WP316L | Chemical, food, pharmaceutical, potable water systems |
| ASTM A182 F304, F304L, F316, F316L | High corrosion resistance applications | |
| Alloy Steel | ASTM A335 P11, P22, P5, P9 | High temperature and pressure applications, boilers, power plants |
| ASTM A182 F1, F5, F9, F11, F22 | High temperature applications | |
| Special Alloys | Inconel (Alloy 600, 625, 718) | High corrosion, high temperature, aerospace applications |
| Monel (Alloy 400, K500) | Marine, chemical environments | |
| Hastelloy (C276, C22) | Chemical, waste treatment, chemical plants | |
| Other Materials | Copper | Potable water systems, cooling systems |
| Aluminum | Lightweight, corrosion-resistant applications | |
| Plastics (PVC, CPVC, PP, PVDF) | Wastewater, light chemical handling systems |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.