ASME B16.11: This is the primary standard for socket weld and threaded fittings, including dimensions, tolerances, wall thicknesses, and quality control and inspection requirements.
| NPS (inch) | Đường kính trong (ID) (mm) | Đường kính ngoài (OD) (mm) | Chiều dài tổng thể (OAL) (mm) | Độ dày thành (WT) (mm) |
|---|---|---|---|---|
| 1/2 | 21.34 | 33.4 | 47.62 | 3.73 |
| 3/4 | 26.67 | 38.1 | 50.8 | 3.91 |
| 1 | 33.4 | 46.0 | 52.39 | 4.55 |
| 1 1/4 | 42.16 | 57.0 | 56.39 | 4.85 |
| 1 1/2 | 48.26 | 62.0 | 60.45 | 5.08 |
| 2 | 60.33 | 75.0 | 63.5 | 5.54 |
| 2 1/2 | 73.03 | 92.0 | 69.85 | 7.01 |
| 3 | 88.9 | 109.0 | 72.39 | 7.62 |
| 4 | 114.3 | 146.0 | 82.55 | 8.56 |
Note:
| Material | Standard | Main Features | Popular Applications |
|---|---|---|---|
| Carbon steel | ASTM A105 | High durability, good pressure resistance | Oil, gas, chemical and energy pipeline systems |
| Stainless Steel | ASTM A182 (Gr. F304, F316) | Good corrosion resistance, high temperature resistance | Food, pharmaceutical, chemical industry |
| Alloy steel | ASTM A182 (Gr. F11, F22) | High durability, good heat resistance | Energy industry, power plants, boilers |
| Copper and Copper Alloys | ASTM B61, B62 | Good corrosion resistance, high thermal conductivity | Plumbing, HVAC, Marine Industry |
| Nickel Alloy | Inconel, Monel, Hastelloy | Outstanding corrosion resistance, withstands strong corrosive environments | Chemical industry, oil and gas, harsh environment |
| Aluminum | ASTM B241 | Light weight, good corrosion resistance | Aviation industry, transportation, light fluid systems |
| Plastic | PVC, CPVC, PP, PVDF | Chemical corrosion resistant, lightweight | Water supply system, wastewater treatment, chemical industry |
| Special Alloys | Titanium, Zirconium | Strong corrosion resistance, high temperature resistance | Aerospace, chemical, medical industries |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.