ASME B16.11 is an American Society of Mechanical Engineers standard that specifies design, material, dimensional, tolerance, and testing requirements for threaded and forged pipe fittings. This standard covers fittings such as threaded, socket-weld, and forged pipe fittings.
| Nominal Size (NPS) | Inside diameter (A) | Length (B) | Height (H) | Wall thickness (C) |
|---|---|---|---|---|
| 1/2 | 0.84 | 1.65 | 1.06 | 0.84 |
| 3/4 | 1.05 | 1.90 | 1.19 | 0.88 |
| 1 | 1.32 | 2.10 | 1.31 | 0.95 |
| 1 1/4 | 1.66 | 2.27 | 1.50 | 0.95 |
| 1 1/2 | 1.90 | 2.50 | 1.69 | 0.95 |
| 2 | 2.38 | 2.75 | 1.94 | 1.00 |
| 2 1/2 | 2.88 | 3.12 | 2.38 | 1.13 |
| 3 | 3.50 | 3.50 | 2.56 | 1.25 |
| 4 | 4.50 | 4.00 | 3.06 | 1.50 |
Note:
| Material | Description | Applications | Common Standards |
|---|---|---|---|
| Carbon steel | Steel has high carbon content, providing high strength and hardness | Water, gas, oil, and other industrial applications | ASTM A105, ASTM A234 |
| Stainless Steel | Steel contains chromium, which helps resist corrosion and heat well. | Food, chemical, pharmaceutical, and corrosive environments industries | ASTM A182, ASTM A403 |
| Steel Alloy | Steel containing additional alloying elements such as nickel, molybdenum, vanadium | High pressure, high temperature, and wear resistant applications | ASTM A182 (F1, F5, F9, F11, F22) |
| Brass | Alloy of copper and zinc, has good anti-corrosion properties | Water supply systems, oil pipeline systems, and applications requiring electrical conductivity | ASTM B283, ASTM B62 |
| Copper | Red metal, ductile, good conductor of electricity and heat | Plumbing systems, air conditioning systems, and medical applications | ASTM B75, ASTM B88 |
| Nickel Alloy | High nickel alloy, very good corrosion resistance | Chemical, oil and gas, and marine applications | ASTM B564, ASTM B366 |
| Aluminum | Light metal, good corrosion resistance | Oil, gas, water pipeline systems and applications in the food industry | ASTM B241, ASTM B361 |
| Cast Iron | Iron alloy with high carbon content, good strength and wear resistance | Drainage system, air duct system | ASTM A536, ASTM A395 |
Note:

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.