Slip-On Flanges according to DIN 2543 are commonly used in industries such as:
They are suitable for low to medium pressure and temperature applications where low maintenance and ease of installation are required.
DIN 2543 is a German standard that specifies the specifications for Slip-On Flanges. Key points include:
| Size (Inches) | Outside diameter (OD) | Bolt hole diameter (BCD) | Number of bolt holes | Bolt hole size (mm) | Flange thickness (mm) | Welding thickness (mm) |
|---|---|---|---|---|---|---|
| 1/2 | 90 | 60 | 4 | 11.5 | 11.5 | 2.5 |
| 3/4 | 100 | 70 | 4 | 11.5 | 13 | 2.5 |
| 1 | 110 | 80 | 4 | 11.5 | 14 | 2.5 |
| 1 1/4 | 115 | 90 | 4 | 11.5 | 15 | 2.5 |
| 1 1/2 | 140 | 105 | 4 | 14.5 | 16 | 3 |
| 2 | 150 | 120 | 4 | 14.5 | 18 | 3 |
| 2 1/2 | 180 | 140 | 4 | 14.5 | 20 | 3 |
| 3 | 200 | 160 | 4 | 18 | 22 | 3.5 |
| 4 | 220 | 180 | 8 | 18 | 24 | 3.5 |
| 5 | 250 | 210 | 8 | 18 | 26 | 4 |
| 6 | 270 | 230 | 8 | 18 | 28 | 4 |
| 8 | 325 | 280 | 8 | 18 | 30 | 4 |
| 10 | 380 | 335 | 12 | 22 | 32 | 4.5 |
| 12 | 440 | 395 | 12 | 22 | 34 | 4.5 |
| 14 | 475 | 420 | 12 | 22 | 36 | 5 |
| 16 | 520 | 460 | 16 | 22 | 38 | 5 |
| 18 | 580 | 515 | 16 | 22 | 40 | 5 |
| 20 | 580 | 550 | 20 | 26 | 42 | 5.5 |
| 24 | 685 | 650 | 20 | 26 | 44 | 6 |
| Material | Symbol | Main ingredient | Characteristic | Application |
|---|---|---|---|---|
| Carbon steel | ASTM A105 | Carbon, Manganese | High durability, easy to process, low cost | Oil, gas, water pipelines |
| Stainless Steel | ASTM A182 F304/304L | Cr 18%, Ni 8% | Good corrosion resistance, high durability | Chemical, food, pharmaceutical industry |
| Stainless Steel | ASTM A182 F316/316L | Cr 16-18%, Ni 10-14%, Mo 2-3% | High corrosion resistance in acidic environments | Chemical industry, marine |
| Alloy steel | ASTM A182 F11 | Cr 1.25%, Mo 0.5% | High temperature and pressure resistance | Energy industry, boilers |
| Alloy steel | ASTM A182 F22 | Cr 2.25%, Mo 1% | High temperature and pressure resistance, anti-corrosion | Oil and gas, chemical industry |
| Duplex Stainless Steel | ASTM A182 F51 | Cr 22%, Ni 5%, Mo 3% | High corrosion resistance, good mechanical strength | Oil, gas, chemical, marine industry |
| Super Duplex Stainless Steel | ASTM A182 F53/F55 | Cr 25%, Ni 7%, Mo 4% | Very high corrosion resistance, excellent mechanical strength | Oil, gas, chemical, marine industry |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.