| DN (Inch) | DN (mm) | Outer diameter (D) (mm) | Bolt hole spacing (K) (mm) | Bolt hole diameter (d) (mm) | Number of bolt holes | Center hole diameter (d1) (mm) | Flange thickness (t) (mm) |
|---|---|---|---|---|---|---|---|
| 1/2″ | 15 | 90 | 60 | 14 | 4 | 22 | 10 |
| 3/4″ | 20 | 100 | 70 | 14 | 4 | 27 | 10 |
| 1″ | 25 | 110 | 79 | 14 | 4 | 34 | 12 |
| 1 1/4″ | 32 | 120 | 89 | 14 | 4 | 42 | 12 |
| 1 1/2″ | 40 | 130 | 98 | 14 | 4 | 48 | 14 |
| 2″ | 50 | 140 | 108 | 18 | 4 | 61 | 14 |
| 2 1/2″ | 65 | 160 | 128 | 18 | 4 | 77 | 14 |
| 3″ | 80 | 190 | 148 | 18 | 8 | 90 | 16 |
| 4″ | 100 | 210 | 168 | 18 | 8 | 115 | 16 |
| 5″ | 125 | 250 | 202 | 18 | 8 | 141 | 18 |
| 6″ | 150 | 285 | 227 | 22 | 8 | 169 | 18 |
| 8″ | 200 | 340 | 282 | 22 | 8 | 220 | 20 |
| 10″ | 250 | 395 | 337 | 26 | 12 | 273 | 22 |
| 12″ | 300 | 445 | 387 | 26 | 12 | 324 | 22 |
| 14″ | 350 | 505 | 447 | 26 | 16 | 356 | 24 |
| 16″ | 400 | 565 | 507 | 30 | 16 | 407 | 24 |
| 18″ | 450 | 615 | 557 | 30 | 20 | 458 | 26 |
| 20″ | 500 | 670 | 612 | 33 | 20 | 509 | 26 |
| 24″ | 600 | 780 | 718 | 36 | 20 | 610 | 28 |
Note:
| Material Type | Material standards | Main ingredient | Application |
|---|---|---|---|
| Carbon steel | ASTM A105 | C, Mn, P, S | Widely used in pressure piping systems, petroleum, chemical and other industries. |
| Stainless Steel | ASTM A182 F304/F316 | Fe, Cr, Ni, Mo | High corrosion resistance, used in food, chemical, oil and gas and energy industries. |
| Alloy steel | ASTM A182 F11/F22 | Cr, Mo | Withstands high heat and pressure, used in chemical industry and power plants. |
| Copper alloy | ASTM B61, B62 | Cu, Ni, Zn | Good corrosion resistance, used in marine industry, chemical industry and water supply and drainage systems. |
| Nickel alloy | ASTM B564 Inconel 600/625 | Ni, Cr, Fe, Mo | High heat and corrosion resistance, used in chemical and petroleum industries. |
| Duplex steel | ASTM A182 F51/F53 | Fe, Cr, Ni, Mo, N | Excellent corrosion resistance, used in oil and gas, chemical and energy industries. |
| Super duplex stainless steel | ASTM A182 F55/F60 | Fe, Cr, Ni, Mo, N | Extremely corrosion resistant and durable, used in harsh environments such as the oil and gas and chemical industries. |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.