DIN 2634 specifies the requirements for dimensions, materials, design and testing of duck-neck weld flanges. Including parameters for working pressure, test pressure, dimensional accuracy and other requirements to ensure safety and efficiency in use.
Size (inches) | Outer diameter (mm) | Inside diameter (mm) | Thickness (mm) | Number of holes | Hole diameter (mm) | Hole depth (mm) |
---|---|---|---|---|---|---|
1/2 | 95 | 14.3 | 14 | 4 | 14.2 | 8.4 |
3/4 | 105 | 20.6 | 14 | 4 | 14.2 | 8.4 |
1 | 115 | 27.7 | 14 | 4 | 14.2 | 8.4 |
1 1/4 | 140 | 36.1 | 16 | 4 | 18.2 | 10.4 |
1 1/2 | 150 | 42.9 | 16 | 4 | 18.2 | 10.4 |
2 | 165 | 53.6 | 16 | 4 | 18.2 | 10.4 |
2 1/2 | 190 | 69.8 | 18 | 4 | 18.2 | 10.4 |
3 | 210 | 79.4 | 18 | 4 | 18.2 | 10.4 |
3 1/2 | 230 | 88.9 | 18 | 8 | 18.2 | 10.4 |
4 | 255 | 102.4 | 20 | 8 | 18.2 | 10.4 |
5 | 280 | 127 | 20 | 8 | 22.2 | 12.4 |
6 | 320 | 154 | 22 | 12 | 22.2 | 12.4 |
8 | 380 | 202 | 22 | 12 | 22.2 | 12.4 |
10 | 445 | 254 | 25 | 12 | 26.2 | 14.4 |
12 | 520 | 305 | 25 | 16 | 26.2 | 14.4 |
14 | 585 | 356 | 27 | 16 | 26.2 | 14.4 |
16 | 650 | 406 | 27 | 16 | 30.2 | 16.4 |
18 | 710 | 457 | 30 | 16 | 30.2 | 16.4 |
20 | 775 | 508 | 30 | 20 | 33.2 | 18.4 |
24 | 900 | 610 | 33 | 20 | 33.2 | 18.4 |
Material | Material code | Classify | Main features |
---|---|---|---|
Carbon steel | RST37.2, C22.8, S235JR, P245GH | Common materials, easy to process | Good strength and toughness, suitable for many industrial applications. |
Alloy steel | 1.5415 (16Mo3), 1.7335 (13CrMo4-5) | High heat resistance | Withstands high temperatures and high pressures, commonly used in the energy and chemical industries. |
Stainless Steel | 1.4307 (X2CrNi18-9), 1.4404 (X2CrNiMo17-12-2) | Anti-corrosion, acid resistant | High strength and good corrosion resistance, suitable for applications in the food industry. |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.