DIN 2527 is an important standard in the production and use of blind flanges from stainless steel, meeting high technical requirements and ensuring stable performance in diverse industrial applications.
Size (inches) | Outer diameter (mm) | Inside diameter (mm) | Thickness (mm) | Number of holes | Hole diameter (mm) | Hole depth (mm) |
---|---|---|---|---|---|---|
1/2 | 95 | 14.3 | 14 | 4 | 14.2 | 8.4 |
3/4 | 105 | 20.6 | 14 | 4 | 14.2 | 8.4 |
1 | 115 | 27.7 | 14 | 4 | 14.2 | 8.4 |
1 1/4 | 140 | 36.1 | 16 | 4 | 18.2 | 10.4 |
1 1/2 | 150 | 42.9 | 16 | 4 | 18.2 | 10.4 |
2 | 165 | 53.6 | 16 | 4 | 18.2 | 10.4 |
2 1/2 | 190 | 69.8 | 18 | 4 | 18.2 | 10.4 |
3 | 210 | 79.4 | 18 | 4 | 18.2 | 10.4 |
3 1/2 | 230 | 88.9 | 18 | 8 | 18.2 | 10.4 |
4 | 255 | 102.4 | 20 | 8 | 18.2 | 10.4 |
5 | 280 | 127 | 20 | 8 | 22.2 | 12.4 |
6 | 320 | 154 | 22 | 12 | 22.2 | 12.4 |
8 | 380 | 202 | 22 | 12 | 22.2 | 12.4 |
10 | 445 | 254 | 25 | 12 | 26.2 | 14.4 |
12 | 520 | 305 | 25 | 16 | 26.2 | 14.4 |
14 | 585 | 356 | 27 | 16 | 26.2 | 14.4 |
16 | 650 | 406 | 27 | 16 | 30.2 | 16.4 |
18 | 710 | 457 | 30 | 16 | 30.2 | 16.4 |
20 | 775 | 508 | 30 | 20 | 33.2 | 18.4 |
24 | 900 | 610 | 33 | 20 | 33.2 | 18.4 |
Material | Material code | Classify | Main features |
---|---|---|---|
Stainless steel 304 | X5CrNi18-10, 1.4301 | General stainless steel | Good strength and toughness, resistance to oxidation and corrosion in normal environments. |
Stainless steel 316 | X5CrNiMo17-12-2, 1.4401 | High corrosion resistance stainless steel | Resistant to corrosion from chemicals such as hydrochloric and chlorinated acids, suitable for seawater and chemical environments. |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.