Socket Welding Boss is widely used in many industries, including:
ASME B16.11 is a standard established by the American Society of Mechanical Engineers (ASME) for socket weld and threaded pipe fittings. This standard defines the dimensional, material, tolerance, and working pressure requirements for fittings, including Socket Welding Boss.
Kích thước danh định (NPS) | Đường kính ngoài (OD) | Đường kính trong (ID) | Độ sâu của socket (Socket Depth) | Độ dày của thành ống (Wall Thickness) |
---|---|---|---|---|
1/2″ | 21.34 mm | 15.75 mm | 10.92 mm | 3.73 mm |
3/4″ | 26.67 mm | 20.93 mm | 11.18 mm | 3.91 mm |
1″ | 33.40 mm | 26.64 mm | 13.59 mm | 4.55 mm |
1 1/4″ | 42.16 mm | 35.05 mm | 15.11 mm | 4.85 mm |
1 1/2″ | 48.26 mm | 40.94 mm | 15.75 mm | 5.08 mm |
2″ | 60.33 mm | 52.48 mm | 17.53 mm | 5.54 mm |
2 1/2″ | 73.03 mm | 62.71 mm | 19.05 mm | 7.01 mm |
3″ | 88.90 mm | 77.93 mm | 21.34 mm | 7.62 mm |
4″ | 114.30 mm | 102.26 mm | 22.91 mm | 8.56 mm |
5″ | 141.30 mm | 128.27 mm | 25.40 mm | 9.53 mm |
6″ | 168.28 mm | 154.05 mm | 28.45 mm | 10.97 mm |
8″ | 219.08 mm | 201.93 mm | 31.75 mm | 12.70 mm |
10″ | 273.05 mm | 254.56 mm | 35.05 mm | 12.70 mm |
12″ | 323.85 mm | 304.80 mm | 38.10 mm | 12.70 mm |
14″ | 355.60 mm | 336.55 mm | 41.28 mm | 12.70 mm |
16″ | 406.40 mm | 387.35 mm | 44.45 mm | 12.70 mm |
18″ | 457.20 mm | 438.15 mm | 47.63 mm | 12.70 mm |
20″ | 508.00 mm | 488.95 mm | 50.80 mm | 12.70 mm |
24″ | 609.60 mm | 590.55 mm | 57.15 mm | 12.70 mm |
Material | Describe | Special applications |
---|---|---|
Carbon steel | ASTM A105 | High pressure and high temperature applications |
Stainless Steel | ASTM A182 F304/F316 | Corrosion resistant, used in food and chemical industries |
Alloy steel | ASTM A182 F11/F22/F91 | High temperature application and withstand harsh environments |
Duplex Stainless Steel | ASTM A182 F51/F53 | High corrosion resistance, better mechanical strength |
Super Duplex Stainless Steel | ASTM A182 F55/F60 | Withstands very corrosive environments, such as marine environments |
Nickel alloy | ASTM B564 (Alloy 400, Alloy 600, Alloy 625) | Application in highly corrosive, high temperature environments |
Copper alloy | ASTM B61/B62 | Corrosion resistant, used in marine industry |
Aluminum alloy | ASTM B247 | Light weight, corrosion resistant, aerospace applications |
Austenitic stainless steel | ASTM A182 F304H/F316H | High temperature application, corrosion resistance |
Ferritic stainless steel | ASTM A182 F430 | Corrosion resistance, application in food industry |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.