Socket Welding Half Coupling is widely used in industries such as:
ASME B16.11 : This standard specifies the material, design, dimensional, tolerance, and inspection requirements for socket weld pipe fittings, including tees, elbows, unions, couplings, caps, plugs, bushings, and reducers.
Nominal Size (NPS) | Outer diameter (D) | Overall length (O) | Average thickness (t) | Socket diameter (S) | Socket depth (E) |
---|---|---|---|---|---|
1/2 inch | 21.34mm | 33mm | 4.85mm | 15.75mm | 13.59mm |
3/4 inch | 26.67 mm | 38mm | 4.85mm | 20.93 mm | 13.59mm |
1 inch | 33.40 mm | 44mm | 5.08mm | 26.67 mm | 17.02mm |
1-1/4 inches | 42.16mm | 48mm | 5.69 mm | 35.05mm | 17.02mm |
1-1/2 inches | 48.26 mm | 51mm | 6.02mm | 40.89 mm | 17.02mm |
2 inches | 60.33 mm | 60mm | 6.55mm | 52.63 mm | 22.23 mm |
2-1/2 inches | 73.03 mm | 67mm | 7.14 mm | 62.71 mm | 22.23 mm |
3 inches | 88.90 mm | 79mm | 7.62 mm | 77.93 mm | 25.40mm |
4 inches | 114.30 mm | 95mm | 8.64 mm | 102.26 mm | 25.40mm |
Note:
Material | Standard | Main ingredient | Main application |
---|---|---|---|
Stainless Steel | ASTM A182 F304/316 | Fe, Cr, Ni | Oil and gas, chemicals, food and pharmaceuticals |
Carbon steel | ASTM A105 | Fe, C | Oil and gas, water supply and drainage, shipbuilding |
Alloy steel | ASTM A182 F5, F9 | Fe, Cr, Mo | Thermal power, chemical, heavy industry |
Brass | ASTM B62 | Cu, Zn | Plumbing, HVAC, Cooling System |
Copper-nickel alloy | ASTM B151 C70600 | Cu, Ni | Shipbuilding, cooling systems, marine industry |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.