Socket Welding Tee is widely used in many industries, including:
Socket Welding Tee is manufactured according to ASME B16.11 standards ensuring that these fittings meet the requirements of dimensions, tolerances and quality, thereby ensuring safety and efficiency during use.
Nominal Size (NPS) | Outer diameter (A) | Length (B) | Socket diameter (C) | Socket depth (D) | Thickness (E) |
---|---|---|---|---|---|
1/2 | 21.34 | 25.4 | 16.26 | 14.68 | 3.73 |
3/4 | 26.67 | 28.7 | 21.72 | 14.68 | 3.91 |
1 | 33.4 | 34.93 | 27.18 | 19.05 | 4.55 |
1 1/4 | 42.16 | 38.1 | 35.53 | 19.05 | 4.85 |
1 1/2 | 48.26 | 41.28 | 41.91 | 19.05 | 5.08 |
2 | 60.33 | 47.8 | 53.76 | 25.4 | 5.54 |
2 1/2 | 73.03 | 50.8 | 63.63 | 25.4 | 7.01 |
3 | 88.9 | 57.15 | 79.25 | 25.4 | 7.62 |
4 | 114.3 | 69.85 | 103.12 | 31.75 | 8.64 |
Nominal Size (NPS) | Outside diameter (OD) | Thickness (T) | Inside diameter (ID) | Length (H) |
---|---|---|---|---|
5 | 141.3 | 9.53 | 122.2 | 95.25 |
6 | 168.3 | 10.97 | 146.3 | 114.3 |
8 | 219.1 | 12.7 | 203.2 | 152.4 |
10 | 273.0 | 12.7 | 254.0 | 190.5 |
12 | 323.9 | 12.7 | 303.2 | 228.6 |
14 | 355.6 | 12.7 | 333.4 | 266.7 |
16 | 406.4 | 12.7 | 381.0 | 304.8 |
18 | 457.2 | 12.7 | 431.8 | 342.9 |
20 | 508.0 | 12.7 | 482.6 | 381.0 |
24 | 609.6 | 12.7 | 584.2 | 457.2 |
Material | Steels | Main ingredient | Outstanding features | Main applications |
---|---|---|---|---|
Carbon steel | ASTM A105 | Carbon, Manganese | Low cost, high durability | Oil, gas, chemicals, construction |
Stainless Steel | ASTM A182 F304/F316 | Chromium, Nickel, Molybdenum | Good corrosion resistance, high durability | Food, pharmaceuticals, chemicals |
Nickel alloy | ASTM B564 (Inconel) | Nickel, Chromium, Iron | High corrosion resistance, good heat resistance | Chemical, oil and gas, energy industry |
Low alloy steel | ASTM A182 F11/F22 | Chromium, Molybdenum | High durability, good heat resistance | Energy and oil industry |
Copper and copper alloys | ASTM B62 | Copper, Tin, Zinc | Good electrical and thermal conductivity | Electrical industry, cooling system |
Duplex Steel | ASTM A182 F51/F53 | Chromium, Nickel, Molybdenum, Nitrogen | Anti-corrosion and good strength | Chemical industry, petroleum, food processing |
Super Duplex Steel | ASTM A182 F55/F60 | Chromium, Nickel, Molybdenum, Nitrogen | Very high corrosion resistance, high durability | Oil and gas, chemicals, harsh environments |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.