Socket Welding Union is widely used in industries such as:
ASME B16.11 : This standard specifies the material, design, dimensional, tolerance, and inspection requirements for socket weld pipe fittings, including tees, elbows, unions, couplings, caps, plugs, bushings, and reducers.
Nominal Size (NPS) | Outer diameter (D) | Overall height (L) | Average thickness (t) |
---|---|---|---|
1/2 inch | 21.34mm | 65mm | 3.73 mm |
3/4 inch | 26.67 mm | 68mm | 3.91 mm |
1 inch | 33.40 mm | 75mm | 4.55mm |
1-1/4 inches | 42.16mm | 83 mm | 4.85mm |
1-1/2 inches | 48.26 mm | 90 mm | 5.08mm |
2 inches | 60.33 mm | 100mm | 5.54 mm |
2-1/2 inches | 73.03 mm | 120mm | 7.01 mm |
3 inches | 88.90 mm | 135 mm | 7.62 mm |
4 inches | 114.30 mm | 155 mm | 8.56 mm |
Note:
Material | Standard | Main ingredient | Main application |
---|---|---|---|
Stainless Steel | ASTM A182 F304/316 | Fe, Cr, Ni | Oil and gas, chemicals, food and pharmaceuticals |
Carbon steel | ASTM A105 | Fe, C | Oil and gas, water supply and drainage, shipbuilding |
Alloy steel | ASTM A182 F5, F9 | Fe, Cr, Mo | Thermal power, chemical, heavy industry |
Brass | ASTM B62 | Cu, Zn | Plumbing, HVAC, Cooling System |
Copper-nickel alloy | ASTM B151 C70600 | Cu, Ni | Shipbuilding, cooling systems, marine industry |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.