The main applications of steel pipe according to ASTM A 409/A 409M-01 standard include:
Standards
ASTM A 409/A 409M-01 steel pipe can be manufactured with the following stainless steel grades:
Nominal Pipe Size (inch) | OD (mm) | SCH 10 WT (mm) | SCH 10 kg/m | SCH 20 WT (mm) | SCH 20 kg/m | SCH 40 WT (mm) | SCH 40 kg/m | SCH 80 WT (mm) | SCH 80 kg/m | SCH 160 WT (mm) | SCH 160 kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 10.29 | 1.24 | 0.28 | 1.73 | 0.39 | 1.73 | 0.39 | 2.41 | 0.53 | 3.33 | 0.69 |
1/4 | 13.72 | 1.65 | 0.46 | 2.24 | 0.61 | 2.24 | 0.61 | 3.02 | 0.79 | 4.55 | 1.08 |
3/8 | 17.15 | 1.65 | 0.58 | 2.31 | 0.78 | 2.31 | 0.78 | 3.20 | 1.06 | 4.85 | 1.43 |
1/2 | 21.34 | 2.11 | 0.91 | 2.77 | 1.13 | 2.77 | 1.13 | 3.73 | 1.51 | 6.02 | 2.24 |
3/4 | 26.67 | 2.11 | 1.15 | 2.87 | 1.54 | 2.87 | 1.54 | 3.91 | 2.10 | 6.55 | 3.09 |
1 | 33.40 | 2.77 | 1.70 | 3.38 | 2.10 | 3.38 | 2.10 | 4.55 | 2.71 | 8.84 | 4.95 |
1 1/4 | 42.16 | 2.77 | 2.18 | 3.56 | 2.78 | 3.56 | 2.78 | 4.85 | 3.48 | 9.70 | 6.45 |
1 1/2 | 48.26 | 2.77 | 2.52 | 3.68 | 3.32 | 3.68 | 3.32 | 5.08 | 4.07 | 10.15 | 8.36 |
2 | 60.33 | 2.77 | 3.23 | 3.91 | 4.51 | 3.91 | 4.51 | 5.54 | 5.44 | 11.07 | 11.55 |
2 1/2 | 73.03 | 3.05 | 4.05 | 5.16 | 7.14 | 5.16 | 7.14 | 7.01 | 9.50 | 14.02 | 18.33 |
3 | 88.90 | 3.05 | 5.07 | 5.49 | 9.54 | 5.49 | 9.54 | 7.62 | 12.47 | 15.24 | 23.27 |
3 1/2 | 101.60 | 3.05 | 5.79 | 5.74 | 11.52 | 5.74 | 11.52 | 8.08 | 15.08 | 15.24 | 29.00 |
4 | 114.30 | 3.05 | 6.50 | 6.02 | 13.38 | 6.02 | 13.38 | 8.56 | 17.73 | 16.65 | 37.38 |
5 | 141.30 | 3.40 | 8.66 | 6.55 | 17.31 | 6.55 | 17.31 | 9.53 | 23.35 | 18.26 | 50.88 |
6 | 168.28 | 3.40 | 10.38 | 7.11 | 22.05 | 7.11 | 22.05 | 10.97 | 32.02 | 20.24 | 67.53 |
8 | 219.08 | 3.76 | 15.26 | 8.18 | 35.57 | 8.18 | 35.57 | 12.70 | 53.47 | 23.01 | 115.90 |
10 | 273.05 | 4.19 | 21.65 | 9.27 | 54.74 | 9.27 | 54.74 | 15.09 | 81.55 | 28.58 | 193.41 |
12 | 323.85 | 4.57 | 27.64 | 9.53 | 70.88 | 10.31 | 77.32 | 17.48 | 115.31 | 33.32 | 285.40 |
14 | 355.60 | 4.78 | 31.40 | 11.13 | 93.36 | 11.13 | 93.36 | 19.05 | 152.16 | 35.71 | 374.65 |
16 | 406.40 | 4.78 | 36.22 | 12.70 | 124.70 | 12.70 | 124.70 | 21.44 | 195.27 | 40.49 | 499.61 |
18 | 457.20 | 4.78 | 41.08 | 14.27 | 160.23 | 14.27 | 160.23 | 23.83 | 247.88 | 45.24 | 648.48 |
20 | 508.00 | 5.54 | 51.30 | 15.09 | 199.50 | 15.09 | 199.50 | 26.19 | 308.57 | 50.01 | 819.28 |
22 | 558.80 | 5.54 | 56.52 | 16.13 | 245.21 | 16.13 | 245.21 | 28.58 | 378.13 | 54.76 | 1017.22 |
24 | 609.60 | 6.35 | 70.64 | 17.48 | 301.16 | 17.48 | 301.16 | 31.75 | 469.23 | 60.33 | 1252.79 |
26 | 660.40 | 7.92 | 97.91 | 18.87 | 366.42 | 18.87 | 366.42 | 35.00 | 580.85 | 65.00 | 1507.97 |
The working pressure of stainless steel pipe according to ASTM A 409/A 409M-01 depends on many factors including pipe diameter, pipe wall thickness, and material type. To determine the specific pressure for each type of pipe, users should refer to the pressure data tables in the standard or from the manufacturer.
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.