Threaded Hex Head Bushings are commonly used in plumbing and gas systems to connect pipes of different sizes or to convert from one thread type to another. Specific applications include:
Threaded Hex Head Bushing must comply with international standards to ensure quality and safety during use. ASME B16.11 standard specifies requirements for product dimensions, materials, strength and accuracy, ensuring that accessories meet the stringent requirements in industrial and civil applications.
Size (inches) | Large outer diameter (A) | Small outer diameter (B) | External thread length (C) | Internal thread length (D) | Overall length (E) | Thickness (F) |
---|---|---|---|---|---|---|
1/2 x 1/4 | 0.84 | 0.54 | 0.53 | 0.45 | 1.41 | 0.12 |
1/2 x 3/8 | 0.84 | 0.68 | 0.53 | 0.45 | 1.41 | 0.12 |
3/4 x 1/4 | 1.05 | 0.54 | 0.57 | 0.47 | 1.69 | 0.14 |
3/4 x 3/8 | 1.05 | 0.68 | 0.57 | 0.47 | 1.69 | 0.14 |
3/4 x 1/2 | 1.05 | 0.84 | 0.57 | 0.47 | 1.69 | 0.14 |
1 x 1/4 | 1.31 | 0.54 | 0.64 | 0.53 | 2.00 | 0.17 |
1 x 3/8 | 1.31 | 0.68 | 0.64 | 0.53 | 2.00 | 0.17 |
1 x 1/2 | 1.31 | 0.84 | 0.64 | 0.53 | 2.00 | 0.17 |
1 x 3/4 | 1.31 | 1.05 | 0.64 | 0.53 | 2.00 | 0.17 |
1 1/4 x 1/2 | 1.66 | 0.84 | 0.71 | 0.55 | 2.37 | 0.19 |
1 1/4 x 3/4 | 1.66 | 1.05 | 0.71 | 0.55 | 2.37 | 0.19 |
1 1/4 x 1 | 1.66 | 1.31 | 0.71 | 0.55 | 2.37 | 0.19 |
1 1/2 x 1/2 | 1.90 | 0.84 | 0.75 | 0.57 | 2.60 | 0.22 |
1 1/2 x 3/4 | 1.90 | 1.05 | 0.75 | 0.57 | 2.60 | 0.22 |
1 1/2 x 1 | 1.90 | 1.31 | 0.75 | 0.57 | 2.60 | 0.22 |
1 1/2 x 1 1/4 | 1.90 | 1.66 | 0.75 | 0.57 | 2.60 | 0.22 |
2 x 1/2 | 2.38 | 0.84 | 0.83 | 0.63 | 3.06 | 0.25 |
2 x 3/4 | 2.38 | 1.05 | 0.83 | 0.63 | 3.06 | 0.25 |
2 x 1 | 2.38 | 1.31 | 0.83 | 0.63 | 3.06 | 0.25 |
2 x 1 1/4 | 2.38 | 1.66 | 0.83 | 0.63 | 3.06 | 0.25 |
2 x 1 1/2 | 2.38 | 1.90 | 0.83 | 0.63 | 3.06 | 0.25 |
2 1/2 x 3/4 | 2.88 | 1.05 | 0.92 | 0.69 | 3.75 | 0.30 |
2 1/2 x 1 | 2.88 | 1.31 | 0.92 | 0.69 | 3.75 | 0.30 |
2 1/2 x 1 1/4 | 2.88 | 1.66 | 0.92 | 0.69 | 3.75 | 0.30 |
2 1/2 x 1 1/2 | 2.88 | 1.90 | 0.92 | 0.69 | 3.75 | 0.30 |
2 1/2 x 2 | 2.88 | 2.38 | 0.92 | 0.69 | 3.75 | 0.30 |
3 x 1/2 | 3.50 | 0.84 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 3/4 | 3.50 | 1.05 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 1 | 3.50 | 1.31 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 1 1/4 | 3.50 | 1.66 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 1 1/2 | 3.50 | 1.90 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 2 | 3.50 | 2.38 | 1.00 | 0.75 | 4.50 | 0.34 |
3 x 2 1/2 | 3.50 | 2.88 | 1.00 | 0.75 | 4.50 | 0.34 |
4 x 1/2 | 4.50 | 0.84 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 3/4 | 4.50 | 1.05 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 1 | 4.50 | 1.31 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 1 1/4 | 4.50 | 1.66 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 1 1/2 | 4.50 | 1.90 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 2 | 4.50 | 2.38 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 2 1/2 | 4.50 | 2.88 | 1.09 | 0.84 | 5.56 | 0.38 |
4 x 3 | 4.50 | 3.50 | 1.09 | 0.84 | 5.56 | 0.38 |
Material Type | Brief description | Main application | Material code according to ASME B16.11 |
---|---|---|---|
Carbon steel | Steel has high carbon content, durable, strong, reasonable price | Piping systems for water, gas, oil, and industrial applications | ASTM A105 / A105N |
Stainless Steel | High corrosion resistance, good mechanical strength | Chemical, food, pharmaceutical, harsh environment industries | ASTM A182 F304/F316 |
Brass | Corrosion resistant, easy to process, aesthetic | Plumbing systems, air conditioning systems, civil applications | ASTM B62 |
Nickel alloy | High corrosion resistance, high temperature resistance | Oil and gas, chemical, harsh environment industry | ASTM B564 |
Copper alloy | Good corrosion resistance, good mechanical strength | Seawater systems, marine industry | ASTM B148 |
Alloy steel | High durability, resistant to high temperature and pressure | Oil and gas industry, high pressure applications | ASTM A182 F5/F9/F11 |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.