ASME B16.9 is the standard by the American Society of Mechanical Engineers that specifies dimensions, tolerances, materials, and other requirements for welded pipe fittings, including concentric reducers.
| NPS (inches) | Large End Diameter (A) | Small End Diameter (B) | Overall Length (H) | Wall Thickness (t) |
|---|---|---|---|---|
| 1/2 x 1/4 | 0.84 | 0.54 | 1.75 | 0.088 |
| 3/4 x 1/2 | 1.05 | 0.84 | 2.00 | 0.109 |
| 1 x 3/4 | 1.32 | 1.05 | 2.25 | 0.109 |
| 1 1/4 x 1 | 1.66 | 1.32 | 2.25 | 0.109 |
| 1 1/2 x 1 1/4 | 1.90 | 1.66 | 2.50 | 0.109 |
| 2 x 1 1/2 | 2.38 | 1.90 | 2.75 | 0.109 |
| 2 1/2 x 2 | 2.88 | 2.38 | 3.00 | 0.120 |
| 3 x 2 1/2 | 3.50 | 2.88 | 3.25 | 0.120 |
| 4 x 3 | 4.50 | 3.50 | 3.75 | 0.120 |
| 5 x 4 | 5.56 | 4.50 | 4.25 | 0.134 |
| 6 x 5 | 6.63 | 5.56 | 4.75 | 0.134 |
| 8 x 6 | 8.63 | 6.63 | 5.50 | 0.188 |
| 10 x 8 | 10.75 | 8.63 | 6.25 | 0.188 |
| 12 x 10 | 12.75 | 10.75 | 7.00 | 0.188 |
| 14 x 12 | 14.00 | 12.75 | 7.75 | 0.188 |
| 16 x 14 | 16.00 | 14.00 | 8.50 | 0.188 |
| 18 x 16 | 18.00 | 16.00 | 9.25 | 0.188 |
| 20 x 18 | 20.00 | 18.00 | 10.00 | 0.218 |
| 24 x 20 | 24.00 | 20.00 | 11.50 | 0.250 |
| Material Type | Material Standard | Typical Applications |
|---|---|---|
| Carbon Steel | ASTM A234 WPB | Oil and gas piping, chemicals, clean water systems |
| Alloy Steel | ASTM A234 WP11, WP22, WP5 | High temperature and high pressure applications |
| Stainless Steel | ASTM A403 WP304, WP316 | Piping systems in food, pharmaceuticals, and corrosive environments |
| Duplex Stainless Steel | ASTM A815 UNS S31803, S32750 | Corrosive environments like chemical plants and oil & gas |
| Super Duplex Stainless Steel | ASTM A815 UNS S32760 | Applications requiring high corrosion resistance and mechanical strength |
| Nickel Alloy Steel | ASTM B366 UNS N06625, N08825 | Highly corrosive environments such as chemical plants and oil & gas |
| Ferritic Stainless Steel | ASTM A182 F6a, F6NM | Environments with mild corrosion requiring good mechanical strength |
| Martensitic Stainless Steel | ASTM A182 F6NM, F410 | Applications requiring high hardness and good corrosion resistance |
| Manganese Steel | ASTM A128 | Applications requiring high wear resistance |
| Carbon Steel – Low Alloy Steel | ASTM A420 WPL6, WPHY52 | Low temperature conditions |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.