Slip-On Flanges DIN 2576 are widely used in many different industries due to their convenience and ease of installation. Some common applications include:
DIN 2576 standard specifies the technical and dimensional requirements for Slip-On Flanges, including:
| Nominal size (DN) | Nominal size (inch) | Outer diameter (D) | Hole diameter (d) | Flange thickness (t) | Bolt diameter (k) | Number of bolt holes | Bolt diameter (d1) |
|---|---|---|---|---|---|---|---|
| DN 15 | 1/2 | 95 | 15.5 | 12 | 65 | 4 | 14 |
| DN 20 | 3/4 | 105 | 20.5 | 14 | 75 | 4 | 14 |
| DN 25 | 1 | 115 | 26.5 | 14 | 85 | 4 | 14 |
| DN 32 | 1 1/4 | 140 | 32.5 | 16 | 100 | 4 | 18 |
| DN 40 | 1 1/2 | 150 | 38.5 | 16 | 110 | 4 | 18 |
| DN 50 | 2 | 165 | 50.5 | 18 | 125 | 4 | 18 |
| DN 65 | 2 1/2 | 185 | 66.5 | 18 | 145 | 4 | 18 |
| DN 80 | 3 | 200 | 82.5 | 20 | 160 | 8 | 18 |
| DN 100 | 4 | 220 | 102.5 | 22 | 180 | 8 | 18 |
| DN 125 | 5 | 250 | 127.5 | 22 | 210 | 8 | 18 |
| DN 150 | 6 | 285 | 152.5 | 24 | 240 | 8 | 23 |
| DN 200 | 8 | 340 | 202.5 | 24 | 295 | 8 | 23 |
| DN 250 | 10 | 395 | 257.5 | 26 | 350 | 12 | 23 |
| DN 300 | 12 | 445 | 307.5 | 26 | 400 | 12 | 23 |
| DN 350 | 14 | 505 | 357.5 | 26 | 460 | 16 | 23 |
| DN 400 | 16 | 565 | 407.5 | 28 | 515 | 16 | 27 |
| DN 450 | 18 | 615 | 457.5 | 28 | 565 | 20 | 27 |
| DN 500 | 20 | 670 | 507.5 | 30 | 620 | 20 | 27 |
| DN 600 | 24 | 780 | 610.5 | 30 | 725 | 20 | 30 |
Note:
| Material Type | Description | Main Applications | Special Features |
|---|---|---|---|
| Carbon steel | High carbon steel, usually ASTM A105 | Oil and gas pipeline systems and heavy industries | High load capacity, low cost |
| Stainless Steel | Steel containing at least 10.5% chromium, usually grades such as ASTM A182 F304, F316 | Food, pharmaceutical, chemical industry | Good corrosion resistance, shiny surface |
| Alloy steel | Steel containing other alloying elements such as nickel, molybdenum, vanadium, usually ASTM A182 F11, F22 | Oil and gas, chemical, high temperature applications | Good heat and corrosion resistance |
| Cast iron | Iron alloy with high carbon content, usually ASTM A126 Class B | Water system, wastewater treatment | High compressive strength, low cost |
| Aluminum | Lightweight metal, commonly used in non-corrosive environments | Light industry, gas pipeline system | Light weight, easy to process |
| Copper and Copper Alloys | Metals that have good electrical and thermal conductivity, usually ASTM B62 | Water supply system, electrical equipment | Good corrosion resistance, easy to process |
| Plastic | Industrial plastics such as PVC, CPVC, PTFE | Chemical industry, water treatment, gas systems | Corrosion resistant, lightweight |
| Titanium | Lightweight, highly corrosion resistant metal, typically ASTM B381 F2 | Aviation, medical, chemical industries | Very good corrosion resistance, light weight, high temperature resistance |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.