DIN 2635 Welding Neck Flanges are commonly used in industries that require high strength and high pressure resistance, such as:
DIN 2635 is the German standard for weld neck flanges. This standard defines specifications such as dimensions, thickness, and material of flanges, ensuring their suitability and safety when used in industrial applications.
DIN 2635 Welding Neck Flanges are the optimal choice for piping systems that require high strength, pressure resistance and good corrosion resistance. With wide applications in many industries, this flange ensures safety and efficiency in connecting and conducting liquids and gases in complex systems.
Nominal Size (Inch) | Diameter (D) | Thickness (T) | Height (H) | Diameter of Bore (d) | Bolt Circle Diameter (BCD) | Number of Bolts | Diameter of Bolts (d1) |
---|---|---|---|---|---|---|---|
1/2″ | 90 | 11.2 | 40 | 15 | 60 | 4 | 12 |
3/4″ | 105 | 12.7 | 44 | 20 | 70 | 4 | 12 |
1″ | 115 | 14.2 | 47 | 25 | 80 | 4 | 12 |
1 1/4″ | 125 | 15.7 | 51 | 32 | 90 | 4 | 12 |
1 1/2″ | 140 | 16.8 | 53 | 40 | 100 | 4 | 12 |
2″ | 150 | 17.8 | 57 | 50 | 120 | 4 | 12 |
2 1/2″ | 180 | 20.2 | 64 | 65 | 140 | 4 | 16 |
3″ | 190 | 21.3 | 68 | 80 | 150 | 4 | 16 |
4″ | 230 | 23.9 | 78 | 100 | 180 | 8 | 16 |
5″ | 255 | 25.4 | 85 | 125 | 210 | 8 | 16 |
6″ | 280 | 26.9 | 90 | 150 | 240 | 8 | 20 |
8″ | 345 | 29.0 | 106 | 200 | 295 | 8 | 20 |
10″ | 405 | 30.6 | 118 | 250 | 355 | 12 | 20 |
12″ | 485 | 33.3 | 133 | 300 | 425 | 12 | 23 |
14″ | 535 | 35.8 | 146 | 350 | 485 | 12 | 25 |
16″ | 595 | 38.4 | 159 | 400 | 545 | 16 | 25 |
18″ | 635 | 41.0 | 171 | 450 | 600 | 16 | 29 |
20″ | 700 | 43.2 | 184 | 500 | 660 | 20 | 29 |
24″ | 815 | 47.7 | 210 | 600 | 775 | 20 | 32 |
Note:
Material | Designation | Standards |
---|---|---|
Carbon Steel | 1.0460 (C22.8) | DIN EN 10222-2 |
Stainless Steel | 1.4301 (X5CrNi18-10) | DIN EN 10222-5 |
1.4404 (X2CrNiMo17-12-2) | DIN EN 10222-5 | |
Alloy Steel | 1.7335 (13CrMo4-5) | DIN EN 10222-2 |
1.7380 (10CrMo9-10) | DIN EN 10222-2 | |
Nickel Alloys | 2.4856 (NiCr22Mo9Nb) | DIN EN 10222-5 |
Copper Alloys | 2.0460 (CuZn40Pb2) | DIN EN 12420 |
Duplex Stainless | 1.4462 (X2CrNiMoN22-5-3) | DIN EN 10222-5 |
VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.