BS 4504 is a British standard that specifies flanges for pipework and other equipment. It covers:
BS 4504 ensures that flanges manufactured to this standard are of high quality and suitable for industrial applications.
| Nominal size (inches) | Outer diameter (OD) (mm) | Center hole diameter (ID) (mm) | Bolt circle diameter (PCD) (mm) | Number of bolts | Bolt hole diameter (mm) | Flange thickness (mm) |
|---|---|---|---|---|---|---|
| 1/2 | 90 | 15 | 60 | 4 | 14 | 11 |
| 3/4 | 100 | 20 | 70 | 4 | 14 | 11 |
| 1 | 110 | 25 | 80 | 4 | 14 | 12 |
| 1 1/4 | 115 | 32 | 90 | 4 | 14 | 13 |
| 1 1/2 | 125 | 40 | 100 | 4 | 14 | 13 |
| 2 | 150 | 50 | 120 | 4 | 14 | 14 |
| 2 1/2 | 180 | 65 | 140 | 4 | 18 | 14 |
| 3 | 190 | 80 | 150 | 4 | 18 | 16 |
| 4 | 230 | 100 | 190 | 8 | 18 | 16 |
| 5 | 255 | 125 | 215 | 8 | 18 | 18 |
| 6 | 280 | 150 | 240 | 8 | 18 | 18 |
| 8 | 345 | 200 | 295 | 8 | 18 | 20 |
| 10 | 405 | 250 | 355 | 12 | 18 | 22 |
| 12 | 485 | 300 | 425 | 12 | 18 | 24 |
| 14 | 535 | 350 | 475 | 12 | 22 | 24 |
| 16 | 595 | 400 | 535 | 16 | 22 | 26 |
| 18 | 635 | 450 | 585 | 16 | 22 | 26 |
| 20 | 700 | 500 | 650 | 20 | 22 | 28 |
| 24 | 815 | 600 | 770 | 20 | 22 | 30 |
Note:
| Material code | Material | Material standards | Characteristic | Main application |
|---|---|---|---|---|
| CS | Carbon steel | ASTM A105, ASTM A36 | High durability, easy to process, low cost | Water, oil, gas and chemical pipeline systems |
| SS304 | Stainless Steel 304 | ASTM A182 F304 | Good corrosion resistance, durable, good heat resistance | Food, chemical, medical industry |
| SS316 | Stainless Steel 316 | ASTM A182 F316 | Higher corrosion resistance than SS304, acid and alkali resistant | Chemical, marine, medical industries |
| Alloy Steel | Alloy steel | ASTM A182 F11, F22, F91 | High heat and pressure resistance, good durability | Energy industry, thermal power plant |
| Duplex SS | Duplex Stainless Steel | ASTM A182 F51, F53 | Good corrosion resistance, high strength, good heat resistance | Oil, gas, chemical, marine industries |
| Copper | Copper | ASTM B62 | Good electrical and thermal conductivity, corrosion resistance in humid environments | Electrical industry, electronic equipment manufacturing |
| Aluminum | Aluminum | ASTM B247 | Light, good corrosion resistance, easy to process | Aviation, transportation, construction industry |
| Brass | Brass | ASTM B16 | Good electrical and thermal conductivity, corrosion resistance, easy to process | Production of valves, mechanical parts, electronic equipment |
| PVC | Polyvinyl chloride | ASTM D1784 | Lightweight, corrosion resistant, non-conductive, low cost | Plumbing, wastewater treatment, chemical pipelines |
| Titanium | Titanium | ASTM B381 | Very high corrosion resistance, light weight, durable | Aviation, medical, chemical, marine industries |
Note:

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.