Reducing Tees are widely used in various industrial piping systems, including:
ASME B16.9 is an international standard developed by the American Society of Mechanical Engineers to specify the requirements for dimensions, materials, tolerances, and testing for butt-welded fittings, including Reducing Tees.
| NPS (inches) | OD of Run (D) (inches) | OD of Branch (d) (inches) | Center-to-End (C) (inches) | Center-to-End (M) (inches) | SCH 10 (inches) | SCH 40 (STD) (inches) | SCH 80 (XS) (inches) |
|---|---|---|---|---|---|---|---|
| 1/2 x 1/4 | 0.84 | 0.54 | 1.125 | 1.125 | 0.065 | 0.109 | 0.147 |
| 3/4 x 1/2 | 1.05 | 0.84 | 1.25 | 1.25 | 0.065 | 0.113 | 0.154 |
| 1 x 3/4 | 1.315 | 1.05 | 1.5 | 1.5 | 0.065 | 0.133 | 0.179 |
| 1-1/4 x 1 | 1.66 | 1.315 | 1.875 | 1.875 | 0.065 | 0.140 | 0.191 |
| 1-1/2 x 1-1/4 | 1.9 | 1.66 | 2.125 | 2.125 | 0.065 | 0.145 | 0.200 |
| 2 x 1-1/2 | 2.375 | 1.9 | 2.625 | 2.625 | 0.065 | 0.154 | 0.218 |
| 2-1/2 x 2 | 2.875 | 2.375 | 3 | 3 | 0.083 | 0.203 | 0.276 |
| 3 x 2-1/2 | 3.5 | 2.875 | 3.5 | 3.5 | 0.083 | 0.216 | 0.300 |
| 4 x 3 | 4.5 | 3.5 | 4 | 4 | 0.083 | 0.237 | 0.337 |
| 5 x 4 | 5.563 | 4.5 | 4.875 | 4.875 | 0.109 | 0.258 | 0.375 |
| 6 x 5 | 6.625 | 5.563 | 5.75 | 5.75 | 0.109 | 0.280 | 0.432 |
| 8 x 6 | 8.625 | 6.625 | 7 | 7 | 0.109 | 0.322 | 0.500 |
| 10 x 8 | 10.75 | 8.625 | 8.5 | 8.5 | 0.134 | 0.365 | 0.500 |
| 12 x 10 | 12.75 | 10.75 | 10 | 10 | 0.156 | 0.375 | 0.500 |
| 14 x 12 | 14 | 12.75 | 11 | 11 | 0.156 | 0.375 | 0.500 |
| 16 x 14 | 16 | 14 | 12 | 12 | 0.165 | 0.375 | 0.500 |
| 18 x 16 | 18 | 16 | 13 | 13 | 0.165 | 0.375 | 0.500 |
| 20 x 18 | 20 | 18 | 14 | 14 | 0.188 | 0.375 | 0.500 |
| 24 x 20 | 24 | 20 | 16 | 16 | 0.218 | 0.375 | 0.500 |
| Material Type | Material Code | Main Components | Applications |
|---|---|---|---|
| Carbon Steel | ASTM A234 WPB | Carbon, Manganese | Oil, chemicals, water treatment, construction |
| Stainless Steel | ASTM A403 WP304/304L | Chromium, Nickel | Food, pharmaceuticals, chemicals, oil |
| Alloy Steel | ASTM A234 WP5/WP9/WP11 | Chromium, Molybdenum | Power generation, oil |
| Austenitic Stainless Steel | ASTM A403 WP316/316L | Chromium, Nickel, Molybdenum | High corrosion environments, chemicals, pharmaceuticals |
| Duplex Steel | ASTM A815 UNS S31803 | Chromium, Nickel, Molybdenum | Oil, seawater treatment, high corrosion environments |
| Copper | ASTM B466 UNS C70600 | Copper, Nickel | Marine, cooling systems, chemicals |
| Copper Alloy | ASTM B462 UNS N08020 | Nickel, Chromium, Molybdenum | Chemicals, pharmaceuticals, water treatment |
| Nickel Alloy Steel | ASTM B366 UNS N06625 | Nickel, Chromium, Molybdenum | High temperature, oil |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.