BS 4504 is a British standard that specifies the technical and dimensional requirements for steel and steel alloy flanges. Here are some key points of this standard:
| Nominal Pipe Size (NPS) | Outside Diameter (OD) | Flange Thickness (T) | Diameter of Bolt Circle (D) | Number of Bolts (n) | Diameter of Bolt Holes (d) |
|---|---|---|---|---|---|
| 1/2 inch | 90 mm | 11.2 mm | 60.3 mm | 4 | 15.9 mm |
| 3/4 inch | 100 mm | 11.2 mm | 69.9 mm | 4 | 15.9 mm |
| 1 inch | 110 mm | 12.7 mm | 79.4 mm | 4 | 15.9 mm |
| 1 1/4 inch | 115 mm | 14.3 mm | 88.9 mm | 4 | 15.9 mm |
| 1 1/2 inch | 125 mm | 15.9 mm | 98.4 mm | 4 | 15.9 mm |
| 2 inch | 150 mm | 17.5 mm | 120.7 mm | 4 | 19.0 mm |
| 2 1/2 inch | 180 mm | 19.1 mm | 139.7 mm | 4 | 19.0 mm |
| 3 inch | 190 mm | 20.6 mm | 152.4 mm | 4 | 19.0 mm |
| 4 inch | 230 mm | 22.2 mm | 190.5 mm | 8 | 19.0 mm |
| 5 inch | 255 mm | 23.8 mm | 215.9 mm | 8 | 22.2 mm |
| 6 inch | 280 mm | 25.4 mm | 241.3 mm | 8 | 22.2 mm |
| 8 inch | 345 mm | 28.6 mm | 298.5 mm | 8 | 22.2 mm |
| 10 inch | 405 mm | 30.2 mm | 362.0 mm | 12 | 25.4 mm |
| 12 inch | 485 mm | 31.8 mm | 431.8 mm | 12 | 25.4 mm |
| 14 inch | 535 mm | 35.0 mm | 476.3 mm | 12 | 28.6 mm |
| 16 inch | 595 mm | 36.5 mm | 539.8 mm | 16 | 28.6 mm |
| 18 inch | 635 mm | 39.7 mm | 577.9 mm | 16 | 31.8 mm |
| 20 inch | 700 mm | 42.9 mm | 635.0 mm | 20 | 31.8 mm |
| 24 inch | 815 mm | 47.6 mm | 749.3 mm | 20 | 35.1 mm |
Note:
| Material Code | Material Type | Material Characteristics | Application |
|---|---|---|---|
| A105 | Carbon steel | High durability, easy to process, good bearing capacity | Oil, gas, chemical and water pipeline systems |
| A182 F304 | Stainless Steel 304 | Good corrosion resistance, durable, high temperature resistance | Chemical, food, pharmaceutical industry |
| A182 F316 | Stainless Steel 316 | Higher corrosion resistance than F304, high temperature resistance | Chemical, oil and gas, seawater treatment |
| A350 LF2 | Low Carbon Steel | High strength at low temperature, good pressure resistance | Low temperature, gas, oil and gas applications |
| A694 F52 | Alloy steel | High tensile strength, good pressure resistance | Oil and gas, mining, heavy industry |
| A182 F11 | Cr-Mo Alloy Steel | High temperature and pressure resistance, durable | Energy industry, power plants |
| A182 F22 | Cr-Mo Alloy Steel | High temperature and pressure resistance, durable | Energy industry, power plants |
| A516 Gr.70 | Carbon steel | High durability, easy to weld, good bearing capacity | Oil, gas, chemical, boiler industry |
| A182 F51 | Duplex Stainless Steel | High corrosion resistance, high durability | Oil and gas, chemical, water treatment industries |

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.