Threaded Cap is widely used in many different industries including:
ASME B16.11 : is a standard that covers the requirements for dimensions, materials, tolerances, test methods, and inspection conditions for forged steel threaded fittings. This standard ensures that Threaded Caps are manufactured to meet the requirements for safety, performance, and durability in industrial applications.
| Nominal size (inches) | Outside diameter (OD) (inch) | Height (H) (inches) | Thickness (inches) |
|---|---|---|---|
| 1/2 | 0.84 | 1.06 | 0.109 |
| 3/4 | 1.05 | 1.34 | 0.113 |
| 1 | 1.32 | 1.68 | 0.133 |
| 1 1/4 | 1.66 | 2.09 | 0.140 |
| 1 1/2 | 1.90 | 2.30 | 0.145 |
| 2 | 2.38 | 2.72 | 0.154 |
| 2 1/2 | 2.88 | 3.25 | 0.203 |
| 3 | 3.50 | 3.88 | 0.216 |
| 4 | 4.50 | 4.50 | 0.237 |
| 5 | 5.56 | 5.19 | 0.258 |
| 6 | 6.63 | 6.81 | 0.280 |
| 8 | 8.63 | 7.25 | 0.322 |
| 10 | 10.75 | 8.50 | 0.365 |
| 12 | 12.75 | 9.75 | 0.375 |
| 14 | 14.00 | 11.00 | 0.375 |
| 16 | 16.00 | 12.25 | 0.375 |
| 18 | 18.00 | 13.50 | 0.375 |
| 20 | 20.00 | 14.75 | 0.375 |
| 24 | 24.00 | 17.25 | 0.375 |
Note:
| Material Type | Characteristic | Common Applications |
|---|---|---|
| Carbon Steel (A105) | – Durable | – Oil and gas, chemicals, construction |
| – Good heat resistance | ||
| – Affordable price | ||
| Stainless Steel (304) | – Good resistance to corrosion and rust | – Food and beverage, pharmaceutical, chemical industry |
| – High durability, easy to clean | ||
| Stainless Steel (316) | – Outstanding corrosion resistance | – Harsh environments, marine, chemicals |
| – Resistant to strong acids and alkalis | ||
| Brass | – Good corrosion resistance | – Water supply and drainage systems, food industry, maritime |
| – Good electrical and thermal conductivity | ||
| Nickel Alloy (Monel) | – High corrosion resistance, even in marine environments | – Chemical, petroleum, maritime industry |
| Inconel | – Withstands high temperatures and corrosion | – Aviation, chemical, oil and gas industry |
| Aluminum | – Light, good corrosion resistance | – Automotive, aviation, construction industry |
| – Easy to process and manufacture | ||
| Alloy Steel (A182) | – High mechanical strength, withstand high pressure and temperature | – Oil, gas, chemical and energy industries |
| Plastic | – Light, good corrosion resistance, non-conductive | – Water supply and drainage system, food and chemical industry |
Note:

VietNam Good Quality Stainless Steel Seamless Pipe Supplier. © 2024 flangespipesfittings.com All Rights Reserved.